Home
> Products > Motion Control > Motorized Stages > Motorized Alignment Stages>
Motorized XY Series All-In-One Two-Axis Stages
Motorized XY Series All-In-One Two-Axis Stages
XY series products are the two-dimensional integral alignment platform developed by Zolix to meet the requirements of high precision and high use frequency scanning of workpieces on industrial production lines.
Features:
Using ball screws to meet the requirement of high precise and high repetition operations
Better motion accuracy is guaranteed by employing crossroller guides
Rectangular light-through hole is provided, with optional glass or aluminum-alloy covers
Two-phase stepping motors are standard. Five-phase stepping or servo motors are optional
Show Filters:
Description:
XY series products are the two-dimensional integral alignment platform developed by Zolix to meet the requirements of highprecision and high use frequency scanning of workpieces on industrial production lines. XY series has completely replaced the old TSAW and MScope series products. XY series adopts cross roller guide rail, ball screw drive, integral design, which can effectively improve the orthogonality and motion accuracy. The center is designed with a light hole, and the light hole can also be equipped with glass or aluminum alloy cover plate to realize transmission and reflection scanning or positioning requirements.
Naming rules:
Features:
- Using ball screws to meet the requirement of high precise and high repetition operations
- Better motion accuracy is guaranteed by employing crossroller guides
- Rectangular light-through hole is provided, with optional glass or aluminum-alloy covers
- Two-phase stepping motors are standard. Five-phase stepping or servo motors are optional
Model | XY5050 | XY120120 | |
Mechanical specifications | Travel range ( mm ) | X axis:50Y axis:50 | X axis:120Y axis:120 |
Stage surface size(mm) | 125×125 | 280×280 | |
Central light-through hole dimension(mm) | 60×64 | 188×188 | |
Light-through dimension at extremeposition (mm) | 35×47 | 128×128 | |
Transmission mechanism | precision ball screw,φ6×1 | precision ball screw,φ16×4 | |
Guides(guiding mechanism) | crossed-roller bearing guides | crossed-roller bearing guides | |
Main body material and surfacetreatment | Black anodized aluminum alloy | Black anodized aluminum alloy | |
Shaft coupling (external diameter- diameter of aperture 1-diameter ofaperture 2) (mm) | 13-3-5 | 20-5-10 | |
Weight(Kg) | 2.2 | 7 | |
Accuracy specifications | Resolution (step/half-step) (µm) | 5/2.5 | 20/10 |
20-fine-subdivision resolution (µm) | 0.25 | 1 | |
Max speed(mm/s)* | 10 | 40 | |
Repositioning accuracy (um) | ≤±1.5 | ≤±3 | |
Backlash(um) | ≤3 | ≤5 | |
Static parallelism (mm) | ≤0.1 | ≤0.1 | |
Motion straightness(um/100mm) | ≤10 | ≤10 | |
Motional parallelism (um) | ≤25 | ≤25 | |
Error on orthogonality (um) | ≤15 | ≤60 | |
Electrical specifications | Brand and model number of motor | Shinano,STP-28D1003-08 | Shinano,SST43D2126 |
Working current(A) | 1.3 | 1.7 | |
Holding torque of motor (N·m) | 0.0785 | 0.456 | |
Brand and model number of steppingdriver (optional) | Moons, SR2 | Moons, SR2 | |
Type of plug for stage | DB9(pin) | DB9(pin) | |
Type of cable for stage | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | |
Length of connection cable(m) | 0.2 | 0.2 | |
Position-limit sensors (built-in), foreach axis | 2*GP1S09xHCPI(Japan SHARP) | 2*PM-L25 (SUNX, Japan) | |
Origin-point sensors (built-in), for eachaxis | 1*GP1S09xHCPI(Japan SHARP) | / | |
Voltage of power supply for sensors (V) | DC5~24V±10% | DC5~24V±10% | |
Control output | NPN open controller output. DC5~24V 8mA or lessResidual voltage 0.3V or less (when loadcurrent is 2mA) | NPN open collector output; DC5~24v 50mA or less | |
Status of output ports | Output ON when sensor is blocked | ||
Maximum loadcapacity | Vertical direction(Kg) | 4 | 20 |
Filter:
Request for Information
Do you have any questions or requests? Use this form to contact our specialists.