Multi-Channel LED Light Source
Photocatalysis, ultraviolet analyzer biological genetic engineering, molecular genetics, medical and health, biological products, pharmaceutical research, health and epidemic prevention, dye chemical industry, petroleum chemical industry, textile industry,etc.
Features:
Feature:
■ Efficient electro-optic conversion efficiency, energy conservation and environmental protection
■ Small volume, convenient to carry, convenient for system integration
■ Digital switch control, remote communication control,1-100% light intensity adjustment
■ Set work plan for exposure time and light intensity.
LED order information
LED Power Supply Order Information
Model | MLED4-1 | MLED4-2 | MLED4-3 | MLED4-4 | MLED4-5 |
CH1(output current mA) | 700 | 20 | 20 | 20 | 20 |
CH2(output current mA) | 700 | 700 | 700 | 700 | 20 |
CH3(output current mA) | 700 | 700 | 700 | 350 | 350 |
CH4(output current mA) | 700 | 700 | 350 | 350 | 350 |
Radiation mode | Fixed irradiation: irradiation power (0-100%) adjusted (adjusting the duty ratio), modulation switch frequency 120 Hz, the irradiation time can be set maximum 9999.9 s, long time exposure can be realized by manual control. | ||||
Control mode | Manual control, Digital signal control(turn on, turn off), RS232 control (turn on, turn off) | ||||
Cooling | Fan | ||||
Power supply | Input AC 110V~220V, output DC12~4A | ||||
Environmental temperature | Working temperature: +5~+35℃,storage temperature: -10~+55℃ | ||||
Environmental humidity | Working/Storage: RH 20~80% | ||||
Weight | 1.5kg |
LED holder order informatio
Model | MLED-POST1 | MLED-POST2 | MLED-POST3 | MLED-POST4 |
LED number | 1 | 2 | 3 | 4 |
LED holder can fix the LED conveniently, and the height( up to 200 mm), direction are adjustable. The MLED-POST1, MLED-POST2, MLED-POST3, MLED-POST4, It can fix one to four LED at the same time respectively