ZTP Series Pneumatic Vibration Isolation Optical Table
For optical experiments with high vibration isolation requirements, most ground vibrations need to be isolated, such as optical communication, high magnification optical microscopy, optical imaging, and precision spectral measurement.
Features:
Show Filters:
Naming rule:
Features:
• Semi-diaphragm type pneumatic spring, excellent vibration isolation performance.
• The standard table top surface material is SUS430 (1Cr17) high magnetic conductivity stainless steel. In addition, SUS304 weak magnetic conductivity
stainless steel, SUS316 extremely weak magnetic conductivity stainless steel are also available.
• Matte black processed, low reflection working surface.
• The side material is black aluminum-plastic plate, beautiful and practical, and the four corners are covered with stainless steel plate.
Application:
• For optical experiments with high vibration isolation requirements, most ground vibrations need to be isolated, such as optical communication, high magnification optical microscopy, optical imaging, and precision spectral measurement.
Specifications:
• Resonant frequency: <1.5~3Hz, depends on the load and actual application
• Surface Flatness: 0.02~0.05mm/600mm×600mm
• Working surface: 4~6mmthick stainless steel
• Bottom Skin: 4~6mm thick carbon steel
• Tabletop thickness: 100/200/300mm
• Total height(tabletop and frame): 800mm
Height adjustment range is -10~+15mm
• Mounting hole grid: 25mm×25mm
• Mounting hole to borders: 37.5mm
• Mounting hole: M6
• Tabletop Weight: 100mm thickness: 120Kg/m2
200mm thickness: 140Kg/m2
300mm thickness: 167Kg/m2
Details:
Accessories:
Dimensions :
Model |
Size(mm) |
||||||||
L |
W |
A |
B |
T |
H1 |
H2 |
|||
ZTP09-06(-K) |
900 |
600 |
650 |
400 |
100 |
800 |
700 |
||
ZTP10-08(-K) |
1000 |
800 |
750 |
600 |
100 |
800 |
700 |
||
ZTP12-06(-K) |
1200 |
600 |
900 |
400 |
100 |
800 |
700 |
||
ZTP12-08(-K) |
1200 |
800 |
900 |
600 |
100 |
800 |
700 |
||
ZTP12-09(-K) |
1200 |
900 |
900 |
700 |
100 |
800 |
700 |
||
ZTP12-10(-K) |
1200 |
1000 |
900 |
750 |
100 |
800 |
700 |
||
ZTP12-12(-K) |
1200 |
1200 |
900 |
900 |
100 |
800 |
700 |
||
ZTP15-09N(-K) |
1500 |
900 |
1100 |
700 |
100 |
800 |
700 |
||
ZTP15-10N(-K) |
1500 |
1000 |
1100 |
750 |
100 |
800 |
700 |
||
ZTP15-12N(-K) |
1500 |
1200 |
1100 |
900 |
100 |
800 |
700 |
||
ZTP15-15N(-K) |
1500 |
1500 |
1100 |
1100 |
100 |
800 |
700 |
||
ZTP15-09(-K) |
1500 |
900 |
1100 |
700 |
200 |
800 |
600 |
||
ZTP15-10(-K) |
1500 |
1000 |
1100 |
750 |
200 |
800 |
600 |
Model | Size(mm) | ||||||||
L | W | A | B | T | H1 | H2 | |||
ZTP18-09(-K) | 1800 | 900 | 1200 | 700 | 200 | 800 | 600 | ||
ZTP18-10(-K) | 1800 | 1000 | 1200 | 750 | 200 | 800 | 600 | ||
ZTP18-12(-K) | 1800 | 1200 | 1200 | 900 | 200 | 800 | 600 | ||
ZTP18-15(-K) | 1800 | 1500 | 1200 | 1100 | 200 | 800 | 600 | ||
ZTP20-10(-K) | 2000 | 1000 | 1200 | 750 | 200 | 800 | 600 | ||
ZTP20-12(-K) | 2000 | 1200 | 1200 | 900 | 200 | 800 | 600 | ||
ZTP20-15(-K) | 2000 | 1500 | 1200 | 1100 | 200 | 800 | 600 | ||
ZTP24-12(-K) | 2400 | 1200 | 1400 | 900 | 200 | 800 | 600 | ||
ZTP24-15(-K) | 2400 | 1500 | 1400 | 1100 | 200 | 800 | 600 | ||
ZTP24-18 | 2400 | 1800 | 1400 | 1200 | 200 | 800 | 600 | ||
ZTP30-12(-K) | 3000 | 1200 | 1100 | 900 | 300 | 800 | 500 | ||
ZTP30-15(-K) | 3000 | 1500 | 1100 | 1100 | 300 | 800 | 500 | ||
ZTP35-12 | 3500 | 1200 | 1200 | 900 | 300 | 800 | 500 | ||
ZTP35-15 | 3500 | 1500 | 1200 | 1100 | 300 | 800 | 500 |
Model | Size(mm) | Tabletop pthickness(mm) |
Tabletop pweight(Kg) |
Table Feet Area(mm) | Supports Load(Kg) | Notes | ||||||||||||||
ZTP09-06(-K) | 900×600×800 | 100 | 65 | 120×120 | 400 | 4legs | ||||||||||||||
ZTP10-08(-K) | 1000×800×800 | 100 | 96 | 120×120 | 400 | 4legs | ||||||||||||||
ZTP12-06(-K) | 1200×600×800 | 100 | 86 | 120×120 | 400 | 4legs | ||||||||||||||
ZTP12-08(-K) | 1200×800×800 | 100 | 115 | 120×120 | 400 | 4legs | ||||||||||||||
ZTP12-09(-K) | 1200×900×800 | 100 | 130 | 120×120 | 400 | 4legs | ||||||||||||||
ZTP12-10(-K) | 1200×1000×800 | 100 | 144 | 120×120 | 400 | 4legs | ||||||||||||||
ZTP12-12(-K) | 1200×1200×800 | 100 | 173 | 120×120 | 400 | 4legs | ||||||||||||||
ZTP15-09N(-K) | 1500×900×800 | 100 | 149 | 160×160 | 600 | 4legs | ||||||||||||||
ZTP15-10N(-K) | 1500×1000×800 | 100 | 165 | 160×160 | 600 | 4legs | ||||||||||||||
ZTP15-12N(-K) | 1500×1200×800 | 100 | 198 | 160×160 | 600 | 4legs | ||||||||||||||
ZTP15-15N(-K) | 1500×1500×800 | 100 | 270 | 160×160 | 600 | 4legs | ||||||||||||||
ZTP15-09(-K) | 1500×900×800 | 200 | 189 | 160×160 | 600 | 4legs | ||||||||||||||
ZTP15-10(-K) | 1500×1000×800 | 200 | 210 | 160×160 | 600 | 4legs | ||||||||||||||
ZTP18-09(-K) | 1800×900×800 | 200 | 227 | 160×160 | 800 | 4legs | ||||||||||||||
ZTP18-10(-K) | 1800×1000×800 | 200 | 252 |
160×160
|
800 | 4legs | ||||||||||||||
ZTP18-12(-K) | 1800×1200×800 | 200 | 302 | 160×160 | 800 | 4legs | ||||||||||||||
ZTP18-15(-K) | 1800×1500×800 | 200 | 378 | 160×160 | 800 | 4legs | ||||||||||||||
ZTP20-10(-K) | 2000×1000×800 | 200 | 280 | 160×160 | 800 | 4legs | ||||||||||||||
ZTP20-12(-K) | 2000×1200×800 | 200 | 336 | 160×160 | 800 | 4legs | ||||||||||||||
ZTP20-15(-K) | 2000×1500×800 | 200 | 420 | 160×160 | 800 | 4legs | ||||||||||||||
ZTP24-12(-K) | 2400×1200×800 | 200 | 403 | 160×160 | 800 | 4legs | ||||||||||||||
ZTP24-15(-K) | 2400×1500×800 | 200 | 504 | 160×160 | 800 | 4legs | ||||||||||||||
ZTP24-18* | 2400×1800×800 | 200 | 605 | 160×160 | 800 | 4legs | ||||||||||||||
ZTP30-12(-K) | 3000×1200×800 | 300 | 601 | 160×160 | 1200 | 6legs | ||||||||||||||
ZTP30-15(-K) | 3000×1500×800 | 300 | 752 | 160×160 | 1200 | 6legs | ||||||||||||||
ZTP35-12 | 3500×1200×800 | 300 | 701 | 160×160 | 1200 | 6legs | ||||||||||||||
ZTP35-15 | 3500×1500×800 | 300 | 877 | 160×160 | 1200 | 6legs |
Notes: Model without (-K), indicating no option for honeycomb bonded trussed tabletop with individual cleaning cup.
*Notes : If the tabletop width is larger than 1500mm (not included), the material of working sur face is 1Cr13 (410).