Home > Products > Optical Tables > Damping Vibration Isolation Optical Table> DRP Series Damping Vibration Isolation Optical Table

DRP Series Damping Vibration Isolation Optical Table

Features:

•The standard table top surface material is SUS430 (1Cr17) high magnetic conductivity stainless steel. In addition, SUS304 weak magnetic conductivity stainless steel, SUS316 extremely weak magnetic conductivity stainless steel are also available.
•Matte black processed, low reflection working surface.
•Integral welded frame, high rigidity and excellent stability.
•The side material is gray aluminum-plastic plate, beautiful and practical, and the four corners are covered with stainless steel plate.
See All Features

Show Filters:

 Naming rule: 

 Features: 

•The standard table top surface material is SUS430 (1Cr17) high magnetic conductivity stainless steel. In addition, SUS304 weak magnetic conductivity stainless steel, SUS316 extremely weak magnetic conductivity stainless steel are also available.
•Matte black processed, low reflection working surface.
•Integral welded frame, high rigidity and excellent stability.
•The side material is gray aluminum-plastic plate, beautiful and practical, and the four corners are covered with stainless steel plate.

 Application: 

Suitable for the experimental scenes with high vibration isolation requirementsand table stability. Such as precision mechanical movement, laser related experiments, millimeter wave radar, optical instruments, etc. 

Specification:

•Resonant frequency: <6~15Hz

•Surface Flatness: 0.02~0.05mm/600mm×600mm

•Working surface: 4~6mmthick stainless steel

•Bottom Skin: 4~6mm thick carbon steel

•Overall thickness: 100/200/300mm

•Total Height( table top and supports): 800mm Height adjustment: -10~+15mm 

•Mounting hole grid: 25mm×25mm

•Mounting hole to borders: 37.5mm

•Mounting hole: M6

•Weight: 100mm thickness: 120Kg/m2

200mm thickness: 140Kg/m2

300mm thickness: 167Kg/m2 

Details:

Accessories:

Selection Table:

Dimensions: 

Model Size(mm) Tabletop
pthickness(mm)
Tabletop
pweight(Kg)
Table Feet
Area(mm)
Supports Load(Kg) Notes
DRP06-06-K 600×600×800 100 43 120×120 600 4legs
DRP09-06-K 900×600×800 100 65 120×120 600 4legs
DRP10-08-K 1000×800×800 100 96 120×120 600 4legs
DRP12-06-K 1200×600×800 100 86 120×120 600 4legs
DRP12-08-K 1200×800×800 100 115 120×120 600 4legs
DRP12-09-K 1200×900×800 100 130 120×120 600 4legs
DRP12-12-K 1200×1200×800 100 173 120×120 600 4legs
DRP15-09-K 1500×900×800 200 189 200×200 1300 4legs
DRP15-10-K 1500×1000×800 200 210 200×200 1300 4legs
DRP15-12-K 1500×1200×800 200 252 200×200 1300 4legs
DRP15-15-K 1500×1500×800 200 315 200×200 1300 4legs
DRP18-09-K 1800×900×800 200 227 200×200 1300 4legs
DRP18-10-K 1800×1000×800 200 252 200×200 1300 4legs
DRP18-12-K 1800×1200×800 200 302 200×200 1300 4legs
DRP18-15-K 1800×1500×800 200 378 200×200 1300 4legs
DRP20-10-K 2000×1000×800 200 280 200×200 1300 4legs
DRP20-12-K 2000×1200×800 200 336 200×200 1300 4legs
DRP20-15-K 2000×1500×800 200 420 200×200 1300 4legs
DRP24-12-K 2400×1200×800 200 403 200×200 1300 4legs
DRP24-15-K 2400×1500×800 200 504 200×200 1300 4legs
DRP24-18* 2400×1800×800 200 605 200×200 1300 4legs
DRP30-12-K 3000×1200×800 300 601 200×200 1950 6legs
DRP30-15-K 3000×1500×800 300 752 200×200 1950 6legs
DRP30-18* 3000×1800×800 300 902 200×200 1950 6legs
DRP30-20* 3000×2000×800 300 1002 200×200 1950 6legs
DRP35-12 3500×1200×800 300 701 200×200 1950 6legs
DRP35-15 3500×1500×800 300 877 200×200 1950 6legs
DRP35-18* 3500×1800×800 300 1052 200×200 1950 6legs
DRP35-20* 3500×2000×800 300 1169 200×200 1950 6legs
DRP40-12 4000×1200×800 300 802 200×200 1950 6legs
DRP40-15 4000×1500×800 300 1002 200×200 1950 6legs
DRP40-18* 4000×1800×800 300 1202 200×200 1950 6legs
DRP40-20* 4000×2000×800 300 1336 200×200 1950 6legs
DRP45-15 4500×1500×800 300 1127 200×200 1950 6legs

Request for Information

Do you have any questions or requests? Use this form to contact our specialists.
* Name
* Tel
* Company
* E-mail
Country
* Questions
* Verification
看不清楚,换一张
0

- Specifications

  • 位移轴 X
关闭
0.218087s