CXZ Series Motorized Vertical Stage
Latest motorized vertical stage, wedge stucture, compact size, high precision.
Features:
See All FeaturesShow Filters:
Description:
CXZ series vertical stage is the latest products especially designed by Zolix for occasions where compact dime nsion and high frequency operation is needed. The main body is made by premium aluminium alloy, and surface is treated by black anodic oxidation. This process gives the stage good wear resistance and anti-stray light properties. Structurally speaking, crossed-roller guides, precision ball screw and 2-phase stepping motor is employeed to ensure high resolution and positioning repeatability
Features:
•Equipped with precision ball, precision motion
•Wedge structure, high rigidity and high load capacity
•Crossed-roller guides are employeed for sm ooth translation.
Naming rule:
Model | CXZ10-120 | |
Mechanical specifications | Travel range(mm) | 10 |
Stage surface size(mm) | 120×120 | |
Transmission mechanism | Ball screwΦ8 x 2 | |
Guide mechanism | Crossed-roller guides | |
Main body material, surface treatment | Black anodized aluminum alloy | |
Weight(kg) | 2.6 | |
Accuracy specifications | Resolution(step/half step,µm) | 5 / 2.5 |
20-fine-subdivision resolution(µm) | 0.25 | |
Highest speed(mm/s)* | 10 | |
Repositioning accuracy (µm) | ≤±2.5 | |
Backlash (µm) | ≤5 | |
Static parallelism (mm) | ≤0.1 | |
Dynamic straightness(µm) | ≤30 | |
Electrical specifications | Motor and its stepping angle(°) | 2-phase stepping motor,1.8 |
Brand and model number of motor | Shinano,SST43D2126-10 | |
Working current(A) | 1.7 | |
Torque of motor(mN·m) | 456 | |
Brand and model number of stepping driver | Moons,SR2 | |
Type of plug for stage | DB9(pin) | |
Type of cable for stage | High flexibility cable (Helukabel, Germany) | |
Length of connection cable(m) | 0.2 | |
Position-limit sensors (built-in) | 2*GP1S09xHCPI(Japan SHARP) | |
Origin-point sensors (built-in) | 1*GP1S09xHCPI(Japan SHARP) | |
Voltage of power supply for sensors (V) | DC5~24V±10% | |
Control output | NPN open collector output DC5~24V 8mA or less Residual voltage 0.3V or less (w hen load current is 2mA) | |
Status of output ports | out put ON whe n sensor is bloc ked | |
Maximum loadcapacity | Horizontal direction(Kg) | 8 |
**Note: Highest speed is measured under zero-load conditions with the motor running at 600 RPM. |