LA Series Precise Compact Motorized Linear Stages
The LA series is designed for industrial applications with high repeatability.
Features:
Show Filters:
LA Series Precise Compact Motorized Linear Stages
Description:
The LA series is designed for industrial applications with high repeatability. The main body material is rigidity aluminum alloy treated with black anodic oxidation to meet heavy load, multi-dimension combinations requirements.The mechanical mechanism adopts ball screw drive and equipped with standard two-phase stepper motor, which can provide high resolution and positioning accuracy.
Main characteristics:
•Adopting precision ball screw and standard two-phase stepper motor to provide high resolution and positioning accuracy.
•Smooth linear-slider guides enables the stage running with a high speed.
•The mounting surface of the guide adopts precision machining technology, which makes the product have high motion accuracy.
•Built-in three sensors(positive and negative limit and zero limit), the use of high flexible cable and cable module, more convenient maintenance
•With three built-in sensors(positive, negative, and zero) and a highly flexible cable and cable module, this design makes maintenance easier
Naming rules:
Selection chart:
Model | LA50-60 | LA100-60 | LA150-60 | |
Mechanical specifications | Travel range(mm) | 50 | 100 | 150 |
Stage surface size(mm) | 60×60 | 60×60 | 60×60 | |
Transmission mechanism | Ball screw,Φ8×2 | Ball screw,Φ8×2 | Ball screw,Φ8×2 | |
Guide mechanism | linear-slider guides | linear-slider guides | linear-slider guides | |
Main body material and surface | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | |
Weight(Kg) | 0.73 | 0.85 | 1 | |
Accuracy specifications | Resolution (step/half-step) (µm) | 10/5 | 10/5 | 10/5 |
20-fine-subdivision resolution (µm) | 0.5 | 0.5 | 0.5 | |
Max speed(mm/s)* | 20 | 20 | 20 | |
Repositioning accuracy (µm) | ≤±2 | ≤±2 | ≤±2 | |
Backlash(µm) | ≤1 | ≤1 | ≤1 | |
Backlash (µm) | ≤3 | ≤3 | ≤3 | |
Static parallelism (mm) | ≤0.08 | ≤0.08 | ≤0.08 | |
Motion straightness (µm) | ≤20 | ≤20 | ≤20 | |
Motion parallelism (µm) | ≤30 | ≤30 | ≤30 | |
Specialty specifications | Minimum incremental motion(µm)** | ≤2 | ≤2 | ≤2 |
Repositioning accuracy while micro-step motion(µm) | ≤±1 | ≤±1 | ≤±1 | |
Backlash while micro-step motion(um) | ≤0.5 | ≤0.5 | ≤0.5 | |
Electrical specifications | Motor and its stepping angle (°) | Two phase 28 stepping motor, 1.8 | Two phase 28 stepping motor, 1.8 | Two phase 28 stepping motor, 1.8 |
Brand and model number of motor | Shinano,STP-28D1003-08 | Shinano,STP-28D1003-08 | Shinano,STP-28D1003-08 | |
Working current(A) | 1.3 | 1.3 | 1.3 | |
Torque of motor(N-m) | 0.0785 | 0.0785 | 0.0785 | |
Brand and model number of steppingdriver (optional) | Moons, SR2 | Moons, SR2 | Moons, SR2 | |
Type of plug for stage | DB9(pin) | DB9(pin) | DB9(pin) | |
Type of cable for stage | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | |
Length of connection cable(m) | 0.2 | 0.2 | 0.2 | |
Position-limit sensors (built-in) | 2个GP1S09xHCPI(Japan SHARP) | 2个GP1S09xHCPI(Japan SHARP) | 2个GP1S09xHCPI(Japan SHARP) | |
Origin-point sensors (built-in) | 1个GP1S09xHCPI(Japan SHARP) | 1个GP1S09xHCPI(Japan SHARP) | 1个GP1S09xHCPI(Japan SHARP) | |
Voltage of power supply for sensors (V) | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | |
Control output | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | |
Status of output ports | output ON when sensor is blocked | output ON when sensor is blocked | output ON when sensor is blocked | |
Maximum load capacity | Horizontal direction(Kg) | 4 | 4 | 4 |
Vertical direction(Kg) | 2 | 2 | 2 | |
Inverted direction(Kg) | 2 | 2 | 2 | |
*Note:Highest speed is measured with the conditions of zero-load and motors being worked at 600rpm no-load condition.**Note:≤2µm(when using Zolix TMC controller),the micro-step capacity is less than or equal to 5um when using Zolix MC600and SC300 controller |
Related Product
-
LA Series Precise Compact Motorized Linear Stages
moreThe LA series is designed for industrial applications with high repeatability.
-
CXP and CXPF Series High-Precise Motorized Linear Stages
moreCXP series is special designed for the usage scenarios such as small-size and high frequency operation.The main body is made by hard aluminum alloy with black anodic-oxidation surface treatments which ensure the good wear resistance and nice appearance.
-
CZF series high Precision Motorized Vertical-Motion Stages
moreCZF series products are precise motorized vertical-motion stages designed and manufactured by Zolix to meet the requirements of applications with high-precision and high repeated operation rate. -
LAK Series Submicron Motorized Linear Stages
moreLAK series submicron motorized linear stages are high precision specially designed by Zolix for the special situation of compact size and high frequency of operation. The main material of this stage is high rigidity, anodized black aluminium alloy which is with high wear resistance and nice appearance. The slide rail adopts linear slide way to ensure high rigidity, heavy load capacity and good durability.