PA series Precision Motorized Linear Stages
PA series products are designed as middle-size and middle-travel-range precise motorized stages.
Features:
Show Filters:
PA series precise motorized linear stages
Description:
Main characteristics:
•Fine machining for U-type aluminum alloy base plates, which are treated as black anodicoxidation. High rigidity and nice appearance.
•Precise-grade linear-slider guides are used to guarantee high load capability and high motion accuracy
•Stainless-steel dust cover is optional
•Default configuration: Two-phase stepping motor, servo motor is optional
Naming rules:
Selection chart:
Model | PA050 | PA100 | PA150 | PA200 | PA300 | PA400 | PA600 | PA800 | PA1000 | |
Mechanical specifications | Travel range(mm) | 50 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 |
Stage surface size(mm) | 120×120 | 120×120 | 120×120 | 120×120 | 150X150 | 150X150 | 200X200 | 200X200 | 200X200 | |
Transmission mechanism | precision ball screw,Φ12×4 | precision ball screw,Φ12×4 | precision ball screw,Φ12×4 | precision ball screw,Φ12×4 | precision ballscrew,Φ16×5 | precision ballscrew,Φ16×5 | precision ball screw,Φ25×5 | precision ball screw,Φ25×5 | precision ball screw,Φ25×5 | |
Guide mechanism | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | |
Main body material and surface | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | |
Weight(Kg) | 5.8 | 6.2 | 6.6 | 7 | 8.9 | 9.9 | 21.5 | 25 | 28.4 | |
Shaft coupling (OD - OD1- OD2)(mm) | 30-6.35-8 | 30-6.35-8 | 30-6.35-8 | 30-6.35-8 | 30-6.35-8 | 30-6.35-8 | 32/8/12 | 32/8/12 | 32/8/12 | |
Accuracy specifications | Step resolution(µm) | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 |
20-fine-subdivision resolution(µm) | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Max speed(mm/s) | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | |
Single-direction positioningaccuracy | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | / | / | / | |
Repositioning accuracy (um) | ≤±3 | ≤±3 | ≤±3 | ≤±3 | ≤±3 | ≤±3 | ≤±5 | ≤±5 | ≤±5 | |
Backlash(µm) | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
Backlash(um) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
Static parallelism (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.12 | ≤0.12 | ≤0.12 | |
Motion straightness(µm) | ≤20 | ≤20 | ≤20 | ≤20 | ≤25 | ≤25 | ≤15µm/100mm | ≤15µm/100mm | ≤15µm/100mm | |
Motion parallelism(µm) | ≤25 | ≤25 | ≤25 | ≤25 | ≤30 | ≤30 | ≤15µm/100mm | ≤15µm/100mm | ≤15µm/100mm | |
Yaw(”) | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | / | / | / | |
Pitch(”) | ≤55 | ≤55 | ≤55 | ≤55 | ≤60 | ≤60 | / | / | / | |
Electrical specifications | Motor and its stepping angle (°) | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 |
Brand and model number of motor | Shinano,SST59D3206 | Shinano,SST59D3206 | Shinano,SST59D3206 | Shinano,SST59D3206 | Shinano,SST59D3206 | Shinano,SST59D3206 | Shinano,SST59D5301 | Shinano,SST59D5301 | Shinano,SST59D5301 | |
Working current(A) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 3.0 | 3.0 | 3.0 | |
Holding torque of motor (N·m) | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.57 | 1.57 | 1.57 | |
Brand and model number ofstepping driver (optional) | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | |
Type of plug for stage | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | |
Type of cable for stage | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | |
Length of connection cable(m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Position-limit sensors (built-in) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | |
Origin-point sensors (built-in) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | |
Voltage of power supply forsensors (V) | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | |
Current consumption(mA) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | |
Control output | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | |
Status of output ports | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFFwhen sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFFwhen sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFFwhen sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFFwhen sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFFwhen sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFFwhen sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFFwhen sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFFwhen sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFFwhen sensor is blocked; | |
Maximum load capacity | Horizontal direction(Kg) | 30 | 30 | 30 | 30 | 50 | 50 | 80 | 80 | 80 |
Vertical direction(Kg) | Please use "xx-Z" model for vertical load, refer to PAxx-Z series for details | Please use "xx-Z" model for vertical load, refer to PAxx-Z series for details | Please use "xx-Z" model for vertical load, refer to PAxx-Z series for details | Please use "xx-Z" model for vertical load, refer to PAxx-Z series for details | Please use "xx-Z" model for vertical load, refer to PAxx-Z series for details | Please use "xx-Z" model for vertical load, refer to PAxx-Z series for details | Please use "xx-Z" model for vertical load, refer to PAxx-Z series for details | Please use "xx-Z" model for vertical load, refer to PAxx-Z series for details | Please use "xx-Z" model for vertical load, refer to PAxx-Z series for details | |
Inverted direction (Kg) | 15 | 15 | 15 | 15 | 25 | 25 | 40 | 40 | 40 | |
Minimum Incremental Motion(um) | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
Related Product
-
GONX Series Motorized Goniometers
moreGONX is a precise goniometer designed for small size and high frequency use. The main material of this series of products is hard aluminum alloy with black anodized surface, good wear resistance and beautiful appearance.
-
CZF series high Precision Motorized Vertical-Motion Stages
moreCZF series products are precise motorized vertical-motion stages designed and manufactured by Zolix to meet the requirements of applications with high-precision and high repeated operation rate. -
Motorized XY Series All-In-One Two-Axis Stages
moreXY series products are the two-dimensional integral alignment platform developed by Zolix to meet the requirements of high precision and high use frequency scanning of workpieces on industrial production lines. -
Motorized XYR Series All-In-One Three-Axis Stages
moreXYR series alignment stages are one kind of three-axis parallel alignment stages to solve the requirements of high-precision, high reuse frequency alignment, bonding and fitting of workpieces on industrial production lines. -
LAK Series Submicron Motorized Linear Stages
moreLAK series submicron motorized linear stages are high precision specially designed by Zolix for the special situation of compact size and high frequency of operation. The main material of this stage is high rigidity, anodized black aluminium alloy which is with high wear resistance and nice appearance. The slide rail adopts linear slide way to ensure high rigidity, heavy load capacity and good durability.
-
TBRU Series High Precision Closed-Loop Motorized Rotation Stages
moreTBRU series product is a high-precision closed-loop motorized rotary stage, which is suitable for occasions with high requirements for angle adjustment.