CXP and CXPF Series High-Precise Motorized Linear Stages
CXP series is special designed for the usage scenarios such as small-size and high frequency operation.The main body is made by hard aluminum alloy with black anodic-oxidation surface treatments which ensure the good wear resistance and nice appearance.
Features:
See All FeaturesShow Filters:
Description:
CXP series is special designed for the usage scenarios such as small-size and high frequency operation.The main body is made by hard aluminum alloy with black anodic-oxidation surface treatments which ensure the good wear resistance and nice appearance. A set of crossed-roller guide is employed which offers high motion precision even with heavy load. 1mm lead pitch and high precision two-phase stepping motor are the key parts to ensure minimum incremental motion size and high positioning accuracy. This model is a very idea option for automation equipment, precise instruments in which limited space must being considered. CXPF series is one of derivative version of CXP series, equipped with longer lead pitch (2mm) and a set crossed-roller guides to meet the requirements of faster moving, higher rigidity and longer travel range.
Main characteristics:
• Using short-lead-pitch ball screws with two. phase stepping motors to provide ≤5um minimum incremental motion and rigidity
• Crossed-roller guides ensure better rigidity and higher load capability
• Installation surface treated by using finegrinding techniques to guarantee higher motion precision
• Three built-in sensors (positive and negative position limit sensors and one origin-point sensor) installed with flexible cables and relative units to make sure easy maintenance
Naming Rules
Model | CXP15-40 | CXP20-60 | CXPF30-80 | CXPF50-80100 | CXPF75-80125 | CXPF100-80175 | |
Mechanical specifications | Travel range(mm) | 15 | 20 | 30 | 50 | 75 | 100 |
Stage surface size(mm) | 40×40 | 60×60 | 80×80 | 80×100 | 80×125 | 80×175 | |
Guide mechanism | ball screw,φ6×1 | ball screw,φ6×1 | ball screw,φ8×2 | ball screw,φ8×2 | ball screw,φ8×2 | ball screw,φ8×2 | |
Guide mechanism | crossed-roller bearing guides | crossed-roller bearing guides | crossed-roller bearing guides | crossed-roller bearing guides | crossed-roller bearing guides | crossed-roller bearing guides | |
Main body material andsurface treatments | Black anodized aluminum-alloy | Black anodized aluminum-alloy | Black anodized aluminum-alloy | Black anodized aluminum-alloy | Black anodized aluminum-alloy | Black anodized aluminum-alloy | |
Weight(Kg) | 0.4 | 0.6 | 1.2 | 1.4 | 1.6 | 1.8 | |
Shaft coupling (OD - OD1-OD2)(mm) | 16/3/5 | 16/3/5 | 16/5/5 | 16/5/5 | 16/5/5 | 16/5/5 | |
Accuracy specifications | Resolution (step/half-step)(µm) | 5/2.5 | 5/2.5 | 10/5 | 10/5 | 10/5 | 10/5 |
20-fine-subdivisionresolution (µm) | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | |
Max speed(mm/s)* | 10 | 10 | 20 | 20 | 20 | 20 | |
Repositioning accuracy(µm) | ≤±1.5 | ≤±1.5 | ≤±1.5 | ≤±1.5 | ≤±2 | ≤±2 | |
Backlash(um) | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
Static parallelism (mm) | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.1 | ≤0.1 | |
Motion straightness(µm) | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | |
Motion parallelism (µm) | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 | |
Specialtyspecifications | Minimum incremental motion (µm)** | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Electrical Specifications (Motor specifications) | Brand and model numberof motor | Shinano, STP-28D1003-08 | Shinano, STP-28D1003-08 | Shinano, STP-28D1003-08 | Shinano, STP-28D1003-08 | Shinano, STP-28D1003-08 | Shinano, STP-28D1003-08 |
Motor and its steppingangle (°) | 2 phase 28 stepping motor,1.8 | 2 phase 28 stepping motor,1.8 | 2 phase 42 stepping motor, 1.8 | 2 phase 42 stepping motor, 1.8 | 2 phase 42 stepping motor, 1.8 | 2 phase 42 stepping motor, 1.8 | |
Insulation resistance | Above 100MΩ/Min | Above 100MΩ/Min | Above 100MΩ/Min | Above 100MΩ/Min | Above 100MΩ/Min | Above 100MΩ/Min | |
Insulating strength | "500V AC no abnormality within 1 minute" | "500V AC no abnormality within 1 minute" | "500V AC no abnormality within 1 minute" | "500V AC no abnormality within 1 minute" | "500V AC no abnormality within 1 minute" | "500V AC no abnormality within 1 minute" | |
Insulating level | UL B level | UL B level | UL B level | UL B level | UL B level | UL B level | |
Weight(Kg) | 0.11 | 0.11 | 0.29 | 0.29 | 0.29 | 0.29 | |
Voltage(V) | 1.9 | 2.8 | 2.8 | 2.8 | 2.8 | ||
Current | 1.3A/phase | 1.3A/phase | 1.7A/phase | 1.7A/phase | 1.7A/phase | 1.7A/phase | |
Resistance | 1.45±10%Q/phase | 1.45±10%Q/phase | 1.65±10%Ω/phase | 1.65±10%Ω/phase | 1.65±10%Ω/phase | 1.65±10%Ω/phase | |
Inductance | 1.25mH/phase | 1.25mH/phase | 3.6mH/phase | 3.6mH/phase | 3.6mH/phase | 3.6mH/phase | |
Holding torque | 0.0785N.m | 0.0785N.m | 0.456N.m | 0.456N.m | 0.456N.m | 0.456N.m | |
Retarding torque | 0.00294N.m(reference value) | 0.00294N.m(reference value) | 0.005N.m(reference value) | 0.005N.m(reference value) | 0.005N.m(reference value) | 0.005N.m(reference value) | |
Inertia of the rotor | 8g.cm | 8g.cm | 56g.cm | 56g.cm | 56g.cm | 56g.cm | |
Operating temperature | 0~+50℃ | 0~+50℃ | 0~+50℃ | 0~+50℃ | 0~+50℃ | 0~+50℃ | |
Max operating temperaturefor motor | 80℃ Max | 80℃ Max | 80℃ Max | 80℃ Max | 80℃ Max | 80℃ Max | |
Brand and model number ofstepping driver (optional) | Moons, SR2 | Moons, SR2 | Moons, SR2 | Moons, SR2 | Moons, SR2 | Moons, SR2 | |
Connectors, sensors | Type of plug for stage | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) |
Type of cable for stage | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | |
Length of cables forstages(m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Position-limit sensors(built-in) | 2*GP1S09xHCP(Japan SHARP) | 2*GP1S09xHCP(Japan SHARP) | 2*GP1S09xHCP(Japan SHARP) | 2*GP1S09xHCP(Japan SHARP) | 2*GP1S09xHCP(Japan SHARP) | 2*GP1S09xHCP(Japan SHARP) | |
Origin-point sensors (built-in) | 1*GP1S09xHCPI(Japan SHARP) | 1*GP1S09xHCPI(Japan SHARP) | 1*GP1S09xHCPI(Japan SHARP) | 1*GP1S09xHCPI(Japan SHARP) | 1*GP1S09xHCPI(Japan SHARP) | 1*GP1S09xHCPI(Japan SHARP) | |
Voltage of power supply forsensors (V) | DC5-24V±10% | DC5-24V±10% | DC5-24V±10% | DC5-24V±10% | DC5-24V±10% | DC5-24V±10% | |
current consumption | <60 (total) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | |
Control output | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA orless Residual voltage 0.3V or less (when load current is 2mA) | |
Status of output ports | output ON when sensor is blocked | output ON when sensor is blocked | output ON when sensor is blocked | output ON when sensor is blocked | output ON when sensor is blocked | output ON when sensor is blocked | |
Maximum load capacity | Horizontal direction(kg) | 5 | 8 | 16 | 20 | 25 | 30 |
Vertical direction(kg) | 2 | 3 | 5 | 6 | 7 | 8 | |
Inverted direction(kg) | 3 | 4 | 5 | 5 | 5 |
5 |
*Note: The max speed is calculated according to the theoretical calculation and actual test value of 600 RPM of the stepper motor under no- load condition.
**Note: ≤2µm(when using our TMC controller), microstep capacity ≤5µm when using our other controllers.