TPR Series Pneumatic Vibration Isolation Optical Table
Features:
Show Filters:
Naming rule:
Features:
•Unique three wire pendulum vibration isolation system provides excellent vibration isolation in both vertical and horizontal directions.
•Laminar damping element is used for better sensitivity.
•Tabletop height indicator function makes height adjustment more convenient.
•The standard table top surface material is SUS430 (1Cr17) high magnetic conductivity stainless steel. In addition, SUS304 weak magnetic conductivity stainless steel, SUS316 extremely weak magnetic conductivity stainless steel are also available.
Application:
It is widely used to place precision optical instruments, such as high magnification microscope and laser confocal microscopy, and is also commonly used in optical communication industry to build small optical paths.
Specifications:
•Resonant frequency: vertical direction<1.5~2.5Hz;
•Horizontal direction<1~1.5Hz
•Vibration isolation efficiency:
•Vertical direction: 5Hz: 75~92%; 10Hz: 90%~95%
•Horizontal direction: 5Hz: 88~94%; 10Hz: 92%~98%
•Pneumatic vibration isolation mechanism: Three wire pendulum vibration isolation system
•Damping vibration isolation mechanism: Laminar damping
•Tabletop: Three layer sandwich honeycomb type (Bonded trussed honeycomb table with individual cleaning cup is optional)
•Working surface flatness:
•Welded tabletop: 0.02~0.05mm/600mmx600mm
•Bonded trussed tabletop: 0.1mm/600mmx600mm
•Tabletop thickness: 200mm/300mm
•Working surface material: 4~6mm thick stainless steel
•Bottom skin: 4~6mm thick carbon steel
•Side plate material: blue PU leather in welded tabletop. Black PU leather in bonded trussed tabletop.
•Mounting hole: M6
•Mounting hole grid: 25mmx25mm
•Mounting hole to borders: 37.5mm
•Total height(tabletop and frame): 800mm
•Height adjustment: -10~+15mm
•Load capacity: 1000Kg(4 legs)/1500Kg(6 legs)
•Maximum air pressure: 0.7MPa
•Recommended working air pressure: 0.3~0.4MPa
•Horizontal repetition accuracy: 士0.5mm
Details:
Selection Table:
Dimensions:
产品Model | Size(mm) | Tabletoppthickness(mm) | Tabletoppweight(Kg) | Table FeetArea(mm) | Supports Load(Kg) | Notes | |||||||
TPR15-09(-K) | 1500×900×800 | 200 | 189 | 160×160 | 1000 | 4legs | |||||||
TPR15-10(-K) | 1500×1000×800 | 200 | 210 | 160×160 | 1000 | 4legs | |||||||
TPR15-12(-K) | 1500×1200×800 | 200 | 252 | 160×160 | 1000 | 4legs | |||||||
TPR15-15(-K) | 1500×1500×800 | 200 | 315 | 160×160 | 1000 | 4legs | |||||||
TPR18-09(-K) | 1800×900×800 | 200 | 227 | 160×160 | 1000 | 4legs | |||||||
TPR18-10(-K) | 1800×1000×800 | 200 | 252 | 160×160 | 1000 | 4legs | |||||||
TPR18-12(-K) | 1800×1200×800 | 200 | 302 | 160×160 | 1000 | 4legs | |||||||
TPR18-15(-K) | 1800×1500×800 | 200 | 378 | 160×160 | 1000 | 4legs | |||||||
TPR20-10(-K) | 2000×1000×800 | 200 | 280 | 160×160 | 1000 | 4legs | |||||||
TPR20-12(-K) | 2000×1200×800 | 200 | 336 | 160×160 | 1000 | 4legs | |||||||
TPR20-15(-K) | 2000×1500×800 | 200 | 420 | 160×160 | 1000 | 4legs | |||||||
TPR24-12(-K) | 2400×1200×800 | 200 | 403 | 160×160 | 1000 | 4legs | |||||||
TPR24-15(-K) | 2400×1500×800 | 200 | 504 | 160×160 | 1000 | 4legs | |||||||
TPR24-18* | 2400×1800×800 | 200 | 605 | 160×160 | 1000 | 4legs | |||||||
TPR30-12(-K) | 3000×1200×800 | 300 | 601 | 160×160 | 1500 | 6legs | |||||||
TPR30-15(-K) | 3000×1500×800 | 300 | 752 | 160×160 | 1500 | 6legs | |||||||
TPR35-12 | 3500×1200×800 | 300 | 701 | 160×160 | 1500 | 6legs | |||||||
TPR35-15 | 3500×1500×800 | 300 | 877 | 160×160 | 1500 | 6legs | |||||||
Notes: Model without (-K), indicating no option for honeycomb bonded trussed tabletop with individual cleaning cup.*Notes : If the tabletop width is larger than 1500mm (not included), the material of working sur face is 1Cr13 (410). |