Home
> Products > Optical Tables > Optical Breadboards>
NTBB Series Stainless Steel Optical Breadboard, 50/100/150/200mm Thichness
NTBB Series Stainless Steel Optical Breadboard, 50/100/150/200mm Thichness
NTBB Series Stainless Steel Breadboard, 50/100/150/200mm Thickness
Features:
Features:
•The standard table top surface material is SUS430 (1Cr17) high magnetic conductivity stainless steel. In addition, SUS304 weak magnetic conductivity stainless steel, SUS316 extremely weak magnetic conductivity
stainless steel are also available.
•Matte black processed, low reflection working surface.
•The side material is gray aluminum-plastic plate, beautiful and practical, and the four corners are covered with stainless steel plate
Show Filters:
Naming rule:
Features:
- The standard table top surface material is SUS430 (1Cr17) high magnetic conductivity stainless steel. In addition, SUS304 weak magnetic conductivity stainless steel, SUS316 extremely weak magnetic conductivity stainless steel are also available.
- Matte black processed, low reflection working surface.
- The side material is gray aluminum-plastic plate, beautiful and practical, and the four corners are covered with stainless steel plate.
Specification:
- Surface Flatness:0.1mm/600mm×600mm
- Thickness:50/100/150/200mm
- Mounting Hole Grid:25mm×25mm
- Mounting Hole Borders:37.5mm
- Mounting Holes:M6
- Weight:50mm thickness:110Kg/m2 100mm thickness:120Kg/m2 150mm thickness:130Kg/m2 200mm thickness:140Kg/m2
Model | Size(mm) |
NTBB33-50 | 300×300×50 |
NTBB345-50 | 450×300×50 |
NTBB4545-50 | 450×450×50 |
NTBB36-50 | 600×300×50 |
NTBB456-50 | 600×450×50 |
NTBB66-50 | 600×600×50 |
NTBB459-50 | 900×450×50 |
NTBB69-50 | 900×600×50 |
NTBB99-50 | 900×900×50 |
NTBB810-50 | 1000×800×50 |
NTBB612-50 | 1200×600×50 |
NTBB812-50 | 1200×800×50 |
NTBB912-50 | 1200×900×50 |
NTBB1212-50 | 1200×1200×50 |
NTBB615-50 | 1500×600×50 |
NTBB915-100 | 1500×900×100 |
NTBB1015-100 | 1500×1000×100 |
NTBB1215-100 | 1500×1200×100 |
NTBB1515-100 | 1500×1500×100 |
NTBB918-100 | 1800×900×100 |
NTBB1018-100 | 1800×1000×100 |
NTBB1218-100 | 1800×1200×100 |
NTBB1518-100 | 1800×1500×100 |
NTBB1020-150 | 2000×1000×150 |
NTBB1220-150 | 2000×1200×150 |
NTBB1520-150 | 2000×1500×150 |
NTBB1520-200 | 2000×1500×200 |
NTBB1224-150 | 2400×1200×150 |
NTBB1224-200 | 2400×1200×200 |
NTBB1524-150 | 2400×1500×150 |
NTBB1524-200 | 2400×1500×200 |
NTBB1824-150* | 2400×1800×150 |
NTBB1824-200* | 2400×1800×200 |
NTBB1230-200 | 3000×1200×200 |
NTBB1530-200 | 3000×1500×200 |
Filter:
Request for Information
Do you have any questions or requests? Use this form to contact our specialists.