Home
> Products > Motion Control > Motorized Stages > Motorized Vertical-Motion Stages>
KAxx-Z Series High-Precision Motorized Vertical-Motion Stages
KAxx-Z Series High-Precision Motorized Vertical-Motion Stages
KAxx-Z is a closed-loop control high-precision vertical stage, optical encoder resolution up to 0.5/1um.
Features:
See All FeaturesShow Filters:
Description:
KAxx-Z series high-precision motorized vertical-motion stages are derivative models of Zolixs KA series products. An added right-angle fixing block and a set of power-failure protection unit ensure KAxx-Z series stages can be used as high-precision vertical-motion carriers. Except for motion direction and loading capability, other parameters are the same as those of standard KA products. KAxx-Z is used for fine adjustments in the Z-direction.
Model | KA050-Z | KA100-Z | KA150-Z | KA200-Z | KA300-Z | KA400-Z | KA600-Z | KA800-Z | KA1000-Z | |
Mechanical specifications | Travel range(mm) | 50 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 |
Stage surface size(mm) | 120×120 | 120×120 | 120×120 | 120×120 | 150X150 | 150X150 | 200X200 | 200X200 | 200X200 | |
Transmission mechanism | precision ball screwφ12×4 | precision ball screwφ12×4 | precision ball screwφ12×4 | precision ball screwφ12×4 | precision ballscrewφ16×5 | precision ballscrewφ16×5 | precision ball screwφ25×5 | precision ball screwφ25×5 | precision ball screwφ25×5 | |
Guide mechanism | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | |
Main body material andsurface | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | |
Weight(Kg) | 8.4 | 8.8 | 9.6 | 10.3 | 13.3 | 14.9 | 30.3 | 36 | 41 | |
Shaft coupling (OD - OD1-OD2)(mm) | 30-6.35-8 | 30-6.35-8 | 30-6.35-8 | 30-6.35-8 | 30-6.35-8 | 30-6.35-8 | 34/8/12 | 34/8/12 | 34/8/12 | |
Accuracy specifications | Closed loop resolution (µm) | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 |
Open loop resolution under 20subdivision (um) | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Max speed(mm/s)* | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | |
Single-direction positioningaccuracy | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤70µm | ≤70µm | ≤70µm | |
Repositioning accuracy (um)** | ≤±3 | ≤±3 | ≤±3 | ≤±3 | ≤±3 | ≤±3 | ≤±5 | ≤±5 | ≤±5 | |
Backlash(µm)** | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
Backlash(um)** | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
Static parallelism (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.12 | ≤0.12 | ≤0.1 | |
Motion straightness(µm) | ≤10 | ≤10 | ≤10 | ≤10 | ≤15 | ≤15 | ≤15/100mm | ≤15/100mm | ≤15/100mm | |
Motion parallelism(µm) | ≤15 | ≤15 | ≤15 | ≤15 | ≤20 | ≤20 | ≤15/100mm | ≤15/100mm | ≤15/100mm | |
Yaw(”) | ≤30 | ≤30 | ≤30 | ≤30 | ≤40 | ≤40 | / | / | / | |
Pitch(”) | ≤35 | ≤35 | ≤35 | ≤35 | ≤55 | ≤55 | / | / | / | |
Electrical specifications | Motor and its stepping angle(°) | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 |
Brand and model number ofmotor | Shinano,SST59D3201 | Shinano,SST59D3201 | Shinano,SST59D3201 | Shinano,SST59D3201 | Shinano,SST59D3201 | Shinano,SST59D3201 | Shinano,SST59D5301-SD | Shinano,SST59D5301-SD | Shinano,SST59D5301-SD | |
Working current(A) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
Holding torque of motor (N·m) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.57 | 1.57 | 1.57 | |
Brand and model number ofgrating ruler | Fagor,MX or MKX series | Fagor,MX or MKX series | Fagor,MX or MKX series | Fagor,MX or MKX series | Fagor,MX or MKX series | Fagor,MX or MKX series | LAMOTION | LAMOTION | LAMOTION | |
Brand and model number ofstepping driver (optional) | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | |
Type of plug for stage | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | |
Type of cable for stage | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | |
Length of connection cable(m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Position-limit sensors (built-in) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | |
Origin-point sensors (built-in) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | |
Voltage of power supply forsensors (V) | DC5~24V ±10% | DC5~24V ±10% | DC5~24V ±10% | DC5~24V ±10% | DC5~24V ±10% | DC5~24V ±10% | DC5~24V ±10% | DC5~24V ±10% | DC5~24V ±10% | |
Current consumption(mA) | <=60mA | <=60mA | <=60mA | <=60mA | <=60mA | <=60mA | <=60mA | <=60mA | <=60mA | |
Control output | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | |
Status of output ports | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | |
Maximum loadcapacity | Vertical direction-central (Kg) | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 |
*Note: Highest speed is measured with the conditions of zero-load and motors being worked at 600rpmno-load condition. **Note:Run in open loop mode. |
Filter:
Request for Information
Do you have any questions or requests? Use this form to contact our specialists.